Quarterly benchmark pricing aggregated from awarded RFPs on Fieldr across India. Use these ranges to set your build budget before posting an RFP.
| Sport | Build type | Low | High | Trend |
|---|---|---|---|---|
| Pickleball | Single court · acrylic | ₹4.8L | ₹7.2L | +3% QoQ |
| Padel | Panoramic, glass-walled | ₹22L | ₹32L | +6% QoQ |
| Cricket | Indoor 4-lane net facility | ₹38L | ₹55L | +1% QoQ |
| Football | 5-a-side rooftop turf (20×40m) | ₹28L | ₹42L | −2% QoQ |
| Basketball | Outdoor full court · acrylic | ₹9L | ₹14L | +2% QoQ |
| Tennis | Hard court with floodlights | ₹12L | ₹18L | 0% QoQ |
Ranges are indicative, exclude land cost and GST, and assume metro tier-1 supply. Custom requirements (drainage, shock pads, premium lighting) sit at the higher end.